Models Outdoor Unit | TMVRF-OC36KHP | TMVRF-OC48KHP | TMVRF-OC60KHP | ||
Capacity | Ton | 3 | 4 | 5 | |
Capacity | Cooling | Btu/h | 37,500 | 48,000 | 60,000 |
Heating | Btu/h | 42,000 | 54,000 | 66,000 | |
SEER (Ducted/Non-Ducted) | 16 / 16 | 16 / 16 | 16 / 16 | ||
HSPF (Ducted/Non-Ducted) | 9 / 9 | 9 / 9 | 8.2 / 8.2 | ||
MOCP | A | 50 | 60 | 70 | |
Rated Current | A | 32 | 37 | 42 | |
Power Supply | V/Ph/Hz | 208/230V~1~60Hz | 208/230V~1~60Hz | 208/230V~1~60Hz | |
Maximum drive IDU NO. | unit | 5 | 7 | 9 | |
Airflow | CFM | 3,531 | 3,708 | 4,590 | |
Refrigerant Charge Volume | Oz | 176.4 | 176.4 | 229.3 | |
Piping connection | Liquid | inch | Φ 3/8 | Φ 3/8 | Φ 3/8 |
Gas | inch | Φ 5/8 | Φ 5/8 | Φ 5/8 | |
Dimensions WxHxD | Outline | inch | 35-3/8 x 53 x 13-3/8 | 35-3/8 x 53 x 13-3/8 | 35-3/8 x 53 x 13-3/8 |
Net/Gross Weight | Lbs | 242.6 / 264.6 | 242.6 / 264.6 | 273.4 / 299.9 | |
Loading Quantity | 40’HQ | set | 60 | 60 | 57 |
Copyright © RSP Enterprise Inc. 2018 - 2022