| Models Outdoor Unit | TVRF- SHC72K/220V | TVRF- SHC96K/220V | TVRF- SHC120K/220V | ||
| Capacity | Ton | 6 | 8 | 10 | |
| Capacity | Cooling | Btu/h | 72,000 | 96,000 | 120,000 |
| Heating | Btu/h | 81,000 | 108,000 | 135,000 | |
| Power Supply | V/Ph/Hz | 208/230V~3~60Hz | 208/230V~3~60Hz | 208/230V~3~60Hz | |
| EER – IEER (Ducted/Non-Ducted) | 12/12 – 21.5/25 | 11.2/11.2 – 20.5/23.5 | 11/11 – 19/21 | ||
| High COP 47°F (Ducted/Non-Ducted) | 3.5 / 3.5 | 3.5 / 3.5 | 3.3 / 3.3 | ||
| MOCP | A | 50 | 60 | 80 | |
| Rated Current | A | 35 | 39 | 62 | |
| Maximum drive IDU NO. | unit | 12 | 16 | 20 | |
| Refrigerant Charge Volume | Oz | 336 | 384 | 416 | |
| Airflow | CFM | 8,240 | 8,240 | 8,240 | |
| Sound Pressure Level | dB(A) | 61 | 62 | 63 | |
| Operating Ambient Temperature Range | Cooling | °F | 23 ~ 125.6 | 23 ~ 125.6 | 23 ~ 125.6 |
| Heating | °F | -4 ~ 75.2 | -4 ~ 75.2 | -4 ~ 75.2 | |
| Piping connection | Liquid | inch | Φ3/8 | Φ3/8 | Φ1/2 |
| Gas(Low pressure) | inch | Φ3/4 | Φ7/8 | Φ1 1/8 | |
| Gas(High pressure) | inch | Φ5/8 | Φ3/4 | Φ3/4 | |
| Dimensions WxHxD | Outline | inch | 52-3/4×63-1/4×30-1/8 | 52-3/4×63-1/4×30-1/8 | 52-3/4×63-1/4×30-1/8 |
| Net/Gross Weight | Lbs | 666/699 | 683/716 | 794/827 | |
| Loading Quantity | 40’HQ | set | 16 | 16 | 16 |
| Model | TVRF-SHCBU1T1 | TVRF-SHCBU1T2 | TVRF-SHCBU1T4 | TVRF-SHCBU1T8 | ||
![]() |
![]() |
|||||
| Max IDU Branches | / | 1 | 2 | 4 | 8 | |
| No. Of connectable IDU of each branch | / | 8 | 8 | 8 | 8 | |
| Total Connectable IDU | / | 8 | 16 | 32 | 64 | |
| Max. Capacity of each branch | Btu/h | 48,000 | 48,000 | 48,000 | 48,000 | |
| Max. Capacity of connectable IDU | Btu/h | 48,000 | 96,000 | 153,000 | 232,000 | |
| Power Supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | |
| MOCP | A | 15 | 15 | 15 | 15 | |
| Outdoor Unit Piping Connection | Liquid | in. | 3/8 | 3/8 | 1/2 | 5/8 |
| GasLow Pressure | in. | 7/8 | 7/8 | 1-1/8 | 1-1/8 | |
| GasHigh Pressure | in. | 5/8 | 3/4 | 3/4 | 7/8 | |
| Indoor Unit Piping Connection | Liquid | in. | 3/8 | 3/8 | 3/8 | 3/8 |
| Gas | in. | 5/8 | 5/8 | 5/8 | 5/8 | |
| Model | Power Supply | Capacity | Dimensions (WxDxH) | Airflow | ESP | |
| Cooling | Heating | |||||
| V/Ph/Hz | Btu/h | Btu/h | In. | CFM | in.W.G | |
| TVRF-SHC144K/220V | 208/230V~3~60Hz | 144,000 | 162,000 | (52-3/4×30-1/8×63-1/5) x 2 | 8,240 x 2 | 0.33 |
| TVRF-SHC168K/220V | 208/230V~3~60Hz | 168,000 | 189,000 | (52-3/4×30-1/8×63-1/5) x 2 | 8,240 x 2 | 0.33 |
| TVRF-SHC192K/220V | 208/230V~3~60Hz | 192,000 | 216,000 | (52-3/4×30-1/8×63-1/5) x 2 | 8,240 x 2 | 0.33 |
| TVRF-SHC216K/220V | 208/230V~3~60Hz | 216,000 | 243,000 | (52-3/4×30-1/8×63-1/5) x 2 | 8,240 x 2 | 0.33 |
| TVRF-SHC240K/220V | 208/230V~3~60Hz | 240,000 | 270,000 | (52-3/4×30-1/8×63-1/5) x 2 | 8,240 x 2 | 0.33 |
| TVRF-SHC264K/220V | 208/230V~3~60Hz | 264,000 | 297,000 | (52-3/4×30-1/8×63-1/5) x 3 | 8,240 x 3 | 0.33 |
| TVRF-SHC288K/220V | 208/230V~3~60Hz | 280,000 | 324,000 | (52-3/4×30-1/8×63-1/5) x 3 | 8,240 x 3 | 0.33 |
| TVRF-SHC312K/220V | 208/230V~3~60Hz | 312,000 | 351,000 | (52-3/4×30-1/8×63-1/5) x 3 | 8,240 x 3 | 0.33 |
| TVRF-SHC336K/220V | 208/230V~3~60Hz | 336,000 | 378,000 | (52-3/4×30-1/8×63-1/5) x 3 | 8,240 x 3 | 0.33 |
| TVRF-SHC360K/220V | 208/230V~3~60Hz | 360,000 | 405,000 | (52-3/4×30-1/8×63-1/5) x 3 | 8,240 x 3 | 0.33 |
Copyright © RSP Enterprise Inc. 2018 - 2022