6 Ton to 8 Ton
| Models Outdoor Unit | TVRF- SHC72KUH/220V | TVRF- SHC96KUH/220V | ||
| Capacity | Ton | 6 | 8 | |
| Capacity | Cooling | Btu/h | 72,000 | 96,000 |
| Heating | Btu/h | 81,000 | 108,000 | |
| Power Supply | V/Ph/Hz | 208/230V~3~60Hz | 208/230V~3~60Hz | |
| EER – IEER (Ducted/Non-Ducted) | 13.6/13.8 – 23/23 | 13.31/13.6 – 21/21 | ||
| High COP 47°F (Ducted/Non-Ducted) | 3.65 / 3.55 | 3.6 / 3.5 | ||
| MOCP | A | 60 | 70 | |
| Rated Current | A | 40 | 45 | |
| Maximum drive IDU NO. | unit | 15 | 20 | |
| Refrigerant Charge Volume | Oz | 387.2 | 464 | |
| Airflow | CFM | 8,240 | 8,240 | |
| Sound Pressure Level | dB(A) | 61 | 62 | |
| Operating Ambient Temperature Range | Cooling | °F | 14 ~ 126 | 14 ~ 126 |
| Heating | °F | -22 ~ 75 | -22 ~ 75 | |
| Piping connection | Liquid | inch | Φ3/8 | Φ3/8 |
| Gas(Low pressure) | inch | Φ7/8 | Φ7/8 | |
| Gas(High pressure) | inch | Φ3/4 | Φ3/4 | |
| Dimensions WxHxD | Outline | inch | 52-3/4×63-1/4×30-1/8 | 52-3/4×63-1/4×30-1/8 |
| Net/Gross Weight | Lbs | 680/713 | 688/721 | |
| Loading Quantity | 40’HQ | set | 16 | 16 |
| Model | TVRF-SHCBU1T1 | TVRF-SHCBU1T2 | TVRF-SHCBU1T4 | TVRF-SHCBU1T8 | ||
![]() |
![]() |
|||||
| Max IDU Branches | / | 1 | 2 | 4 | 8 | |
| No. Of connectable IDU of each branch | / | 8 | 8 | 8 | 8 | |
| Total Connectable IDU | / | 8 | 16 | 32 | 64 | |
| Max. Capacity of each branch | Btu/h | 48,000 | 48,000 | 48,000 | 48,000 | |
| Max. Capacity of connectable IDU | Btu/h | 48,000 | 96,000 | 153,000 | 232,000 | |
| Power Supply | V/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | |
| MOCP | A | 15 | 15 | 15 | 15 | |
| Outdoor Unit Piping Connection | Liquid | in. | 3/8 | 3/8 | 1/2 | 5/8 |
| GasLow Pressure | in. | 7/8 | 7/8 | 1-1/8 | 1-1/8 | |
| GasHigh Pressure | in. | 5/8 | 3/4 | 3/4 | 7/8 | |
| Indoor Unit Piping Connection | Liquid | in. | 3/8 | 3/8 | 3/8 | 3/8 |
| Gas | in. | 5/8 | 5/8 | 5/8 | 5/8 | |
Copyright © RSP Enterprise Inc. 2018 - 2022